Sand Plant Equipment
Products

Green Sand Foundry Intensive Mixer
Brand | A.K. ENGINEERS |
Capacity | 500 kg |
Driven by technical excellence, we are counted as the topmost firm of excellent quality
Bentonite Additive Feeder
Frequency | 50 Hz |
Production Capacity | 2-3 ton/day |
Machine Speed | 1400 RPM |
Brand | AK Engineer |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Material | Mild Steel |
Surface Treatment | Color Coated |
Phase | Three Phase |
Machine Type | Additive Feeding Machine |
Hopper Size | 600x600mm |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Bentonite Additive Feeder.


Structure Conveyor Belt
Surface Treatement | Color Coated |
Usage/Application | Industrial |
Belt Thickness | 11 -15 mm |
Belt Width | 500 - 1000 mm |
Roller Type | Simple Taper Roller |
Capacity | 2 to 20 TPH |
Brand | A K Engineers |
Material | Mild Steel |
Rollers to wind up conveyor belt are attached at the tip of frame. This is called a head pulley or a head roller. Conveyor belt moves forwards as the roller/pulley rotates.
Hand Operated Foundry Pallet Car
Color | Yellow and Black |
Power Source | Battery Operated, Hand Operated |
Brand | AK Engineers |
Load Capacity | 200-500 Kg |
Width | 750 mm |
Shape | Rectangular |
Length | 1000 mm |
Finish | Paint Coated |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of Foundry Pallet Car.


Sand Muller
Automation Grade | Automatic |
To fit the requirements of foundry, we are engaged in offering outstanding Sand Mixer. To ensure the peerless standards of offered sand mixers, we manufacture these by using premium quality metal and other requisite material, sourced from the most honorable vendors in the industry. In addition to this, with the support of our diligent workforce, we are able to provide these sand mixers in standard as well as customized form.Sand Mixture is generally used in Foundry Industries. In other industries Sand Mixer is known as an EDGE RUNNER, Muller Mixer.
Electric Vibratory Feeder
Surface Treatment | Color Coated |
Capacity | 6 Ton/hr |
Usage/Application | Industrial |
Warranty | 6 months |
Frequency | 50 Hz |
Brand | AK Engineers |
Phase | Three Phase |
Power | 1.5 to 7.5 KW |
Material | Mild Steel |
Material Property | Corrosive |
We are dedicatedly involved in providing an excellent quality array of Electric Vibratory Feeder, for catering the various needs of our clients.


Sand Cooler Classifier
Body Material | Mild Steel |
Capacity | 10 to 40 ton/hr |
Voltage | 440 V |
Warranty | 1 Years |
Frequency | 50 Hz |
Brand | AK Engineers |
Phase | Three Phase |
Motor Speed | 1440 RPM |
Usage | Foundry Work |
Finish | Polished |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Sand Cooler Classifier.
Vibratory Knockout Machine
Body Material | Mild Steel |
Production Capacity | 3 Ton/hr |
Surface Finishing | Polished |
Frequency | 50 Hz |
Brand | AK Engineers |
Phase | Three Phase |
Power Source | Electric |
Motor | 7.5 HP |
Voltage | 415V AC |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of 3 Ton Vibratory Knockout Machine as per their precise needs.


Hinged Bail Foundry Ladle
Surface Treatment | Color Coated |
Type | Movable |
Ladle Shell | Closed |
Ladle Capacity | 1-4 Ton |
Material | Mild Steel |
Brand | AK Engineers |
Warranty | 12 months |
Installation Available | Yes |
Usage/Application | Metal Pouring |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Hinged Bail Foundry Ladle.